免费电话,无需花费,输入立即沟通
上海阳光泵业QJ型深井泵是电机与水泵直联一体潜入水中工作的提水机具,它适用于从深井提取地下水、也可用于河流、水库、水渠等提水工程。
·结构简单,节省原材料、重量轻、安全可靠。
·对井管、扬水管无特殊要求(即:钢管井、灰管井、土井等均可使用;在压力许可下、钢管、胶管、塑料管等均可作扬水管使用)。
·安装、使用、维护方便简单,占地面积小、不需建造泵房。
主要用于农田灌溉及高原山区的人畜用水,亦可供城市、工厂、铁路、矿山、工地供排水使用。
序号 | 型号 | 电机功率 (kW) | 流量 (m³/h) | 扬程 (m) | 单相电流 (A) | 三相电流 (A) | 水泵总长 (mm) | 出水口径 | 机组径向最大尺寸 (mm) |
1 | 100QJ1.5-43/7 | 0.37 | 1 | 48 | 3.2 | / | 381 | 40mm 11/2" | 96 |
1.5 | 43 | ||||||||
2.1 | 34 | ||||||||
2 | 100QJ1.5-59/10 | 0.55 | 1 | 68 | 4.2 | 1.6 | 453 | 40mm 11/2" | 96 |
1.5 | 59 | ||||||||
2.1 | 48 | ||||||||
3 | 100QJ1.5-81/14 | 0.75 | 1 | 92 | 5.7 | 2.5 | 542 | 40mm 11/2" | 96 |
1.5 | 81 | ||||||||
2.1 | 78 | ||||||||
4 | 100QJ1.5-119/17 | 1.1 | 1 | 132 | 7.8 | 3.2 | 532 | 40mm 11/2" | 96 |
1.5 | 119 | ||||||||
2.1 | 96 | ||||||||
5 | 100QJ1.5-160/24 | 1.5 | 1 | 180 | 10 | 4.2 | 719 | 40mm 11/2" | 96 |
1.5 | 160 | ||||||||
2.1 | 130 | ||||||||
6 | 100QJ1.5-239/34 | 2.2 | 1 | 268 | 14.2 | 5.8 | 979 | 40mm 11/2" | 96 |
1.5 | 239 | ||||||||
2.1 | 191 | ||||||||
7 | 100QJ4-35/6 | 0.55 | / | / | 4.2 | 1.6 | 384 | 40mm 11/2" | 96 |
3 | 35 | ||||||||
/ | / | ||||||||
8 | 100QJ4-58/9 | 0.75 | 2.5 | 59 | 5.7 | 2.5 | 464 | 40mm 11/2" | 96 |
3 | 58 | ||||||||
4 | 49 | ||||||||
9 | 100QJ3-75/11 | 1.1 | 2.5 | 81 | 7.8 | 3.2 | 553 | 40mm 11/2" | 96 |
3 | 75 | ||||||||
4 | 60 | ||||||||
10 | 100QJ3-103/15 | 1.5 | 2.5 | 110 | 10 | 4.2 | 660 | 40mm 11/2" | 96 |
3 | 103 | ||||||||
4 | 81 | ||||||||
11 | 100QJ3-145/20 | 2.2 | 2.5 | 152 | 14.2 | 5.8 | 794 | 40mm 11/2" | 96 |
3 | 145 | ||||||||
4 | 115 | ||||||||
12 | 100QJ3-211/25 | 3 | 2.5 | 223 | / | 7.3 | 924 | 40mm 11/2" | 96 |
3 | 211 | ||||||||
4 | 171 | ||||||||
13 | 100QJ3-274/34 | 4 | 2.5 | 289 | / | 9.3 | 1158 | 40mm 11/2" | 96 |
3 | 274 | ||||||||
4 | 232 | ||||||||
14 | 100QJ4-41/6 | 0.75 | 3 | 43 | 5.7 | 2.5 | 408 | 40mm 11/2" | 96 |
4 | 41 | ||||||||
5 | 38 | ||||||||
15 | 100QJ4-54/9 | 1.1 | 3 | 58 | 7.8 | 3.2 | 535 | 40mm 11/2" | 96 |
4 | 54 | ||||||||
5 | 49 | ||||||||
16 | 100QJ4-84/13 | 1.5 | 3 | 90 | 10 | 4.2 | 658 | 40mm 11/2" | 96 |
4 | 84 | ||||||||
5 | 69 | ||||||||
17 | 100QJ4-107/17 | 2.2 | 3 | 118 | 14.2 | 5.8 | 781 | 40mm 11/2" | 96 |
4 | 107 | ||||||||
5 | 91 | ||||||||
18 | 100QJ4-163/24 | 3 | 3 | 176 | / | 7.3 | 997 | 40mm 11/2" | 96 |
4 | 163 | ||||||||
5 | 135 | ||||||||
19 | 100QJ4-208/30 | 4 | 3 | 224 | / | 9.3 | 1182 | 40mm 11/2" | 96 |
4 | 208 | ||||||||
5 | 171 | ||||||||
20 | 100QJ4-41/7 | 1.1 | 4 | 48 | 7.8 | 3.2 | 484 | 40mm 11/2" | 96 |
6 | 41 | ||||||||
7 | 38 | ||||||||
21 | 100QJ6-58/12 | 1.5 | 4 | 64 | 10 | 4.2 | 706 | 40mm 11/2" | 96 |
6 | 58 | ||||||||
7 | 49 | ||||||||
22 | 100QJ6-88/16 | 2.2 | 4 | 99 | 14.2 | 5.8 | 851 | 40mm 11/2" | 96 |
6 | 88 | ||||||||
7 | 69 | ||||||||
23 | 100QJ6-119/21 | 3 | 4 | 138 | / | 7.3 | 1039 | 40mm 11/2" | 96 |
6 | 119 | ||||||||
7 | 94 | ||||||||
24 | 100QJ6-151/25 | 4 | 4 | 175 | / | 9.3 | 1188 | 40mm 11/2" | 96 |
6 | 151 | ||||||||
7 | 125 | ||||||||
25 | 100QJ6-210/36 | 5.5 | 4 | 246 | / | 13.0 | 1600 | 40mm 11/2" | 96 |
6 | 210 | ||||||||
7 | 169 | ||||||||
26 | 100QJ6-281/48 | 7.5 | 4 | 320 | / | 18.0 | 2049 | 40mm 11/2" | 96 |
6 | 281 | ||||||||
7 | 230 | ||||||||
27 | 100QJ8-40/9 | 1.5 | 5 | 45 | 10 | 4.2 | 701 | 50mm 2" | 96 |
8 | 40 | ||||||||
10 | 32 | ||||||||
28 | 100QJ8-58/13 | 2.2 | 5 | 69 | 14.2 | 5.8 | 899 | 50mm 2" | 96 |
8 | 58 | ||||||||
10 | 45 | ||||||||
29 | 100QJ8-85/17 | 3 | 5 | 100 | / | 7.3 | 1096 | 50mm 2" | 96 |
8 | 85 | ||||||||
10 | 65 | ||||||||
30 | 100QJ8-100/21 | 4 | 5 | 118 | / | 9.3 | 1293 | 50mm 2" | 96 |
8 | 100 | ||||||||
10 | 78 | ||||||||
31 | 100QJ8-142/27 | 5.5 | 5 | 166 | / | 13.0 | 1589 | 50mm 2" | 96 |
8 | 142 | ||||||||
10 | 108 | ||||||||
32 | 100QJ8-185/38 | 7.5 | 5 | 215 | / | 18.0 | 2132 | 50mm 2" | 96 |
8 | 185 | ||||||||
10 | 135 | ||||||||
33 | 100QJ10-27/6 | 1.5 | 8 | 34 | 10 | 4.2 | 572 | 50mm 2" | 96 |
10 | 27 | ||||||||
12 | 18 | ||||||||
34 | 100QJ10-40/9 | 2.2 | 8 | 51 | 14.2 | 5.8 | 751 | 50mm 2" | 96 |
10 | 40 | ||||||||
12 | 28 | ||||||||
35 | 100QJ10-58/13 | 3 | 8 | 73 | / | 7.3 | 981 | 50mm 2" | 96 |
10 | 58 | ||||||||
12 | 42 | ||||||||
36 | 100QJ10-75/17 | 4 | 8 | 92 | / | 9.3 | 1215 | 50mm 2" | 96 |
10 | 75 | ||||||||
12 | 52 | ||||||||
37 | 100QJ10-102/21 | 5.5 | 8 | 123 | / | 13.0 | 1449 | 50mm 2" | 96 |
10 | 102 | ||||||||
12 | 73 | ||||||||
38 | 100QJ10-135/27 | 7.5 | 8 | 168 | / | 18.0 | 1800 | 50mm 2" | 96 |
10 | 135 | ||||||||
12 | 100 | ||||||||
39 | 100QJ16-28/8 | 2.2 | / | / | 14.2 | 5.8 | 780 | 50mm 2" | 96 |
16 | 28 | ||||||||
/ | / | ||||||||
40 | 100QJ16-40/10 | 3 | 12 | 49 | / | 7.3 | 918 | 50mm 2" | 96 |
16 | 40 | ||||||||
20 | 28 | ||||||||
41 | 100QJ16-53/14 | 4 | 12 | 63 | / | 9.3 | 1189 | 50mm 2" | 96 |
16 | 53 | ||||||||
20 | 38 | ||||||||
42 | 100QJ16-71/18 | 5.5 | 12 | 89 | / | 13.0 | 1461 | 50mm 2" | 96 |
16 | 71 | ||||||||
20 | 50 | ||||||||
43 | 100QJ16-99/24 | 7.5 | 12 | 120 | / | 18.0 | 1871 | 50mm 2" | 96 |
16 | 99 | ||||||||
20 | 70 | ||||||||
警告:100QJ 电机为充油式全封闭电机,无需加水!! |
序号 | 规格型号 #代表高效电机 | 流量 (m³/h) | 扬程 (m) | 功率 (KW) | 额定电流 (A) | 出水管径 (") | 机组径向最大尺寸 (mm) |
1 | 150QJ5-50 | 5 | 50 | 3 | 7.9 | 2 | 143 |
2 | 150QJ5-78 | 5 | 78 | 3 | 7.9 | 2 | 143 |
3 | 150QJ5-100 | 5 | 100 | 3 | 7.9 | 2 | 143 |
4 | 150QJ5-128 | 5 | 128 | 4 | 10.26 | 2 | 143 |
5 | 150QJ5-150 | 5 | 150 | 4 | 10.26 | 2 | 143 |
6 | 150QJ5-178 | 5 | 178 | 5.5 | 13.74 | 2 | 143 |
7 | 150QJ5-200 | 5 | 200 | 5.5 | 13.74 | 2 | 143 |
8 | 150QJ5-228 | 5 | 228 | 7.5 | 18.5 | 2 | 143 |
9 | 150QJ5-250 | 5 | 250 | 7.5 | 18.5 | 2 | 143 |
10 | 150QJ5-300 | 5 | 300 | 9.2 | 22.12 | 2 | 143 |
11 | 150QJ5-350 | 5 | 350 | 13 | 30.87 | 2 | 143 |
12 | 150QJ5-400 | 5 | 400 | 13 | 30.87 | 2 | 143 |
13 | 150QJ10-50 | 10 | 50 | 3 | 7.9 | 2 | 143 |
14 | 150QJ10-78 | 10 | 78 | 4 | 10.26 | 2 | 143 |
15 | 150QJ10-95 | 10 | 95 | 5.5 | 13.74 | 2 | 143 |
16 | 150QJ10-105 | 10 | 105 | 5.5 | 13.74 | 2 | 143 |
17 | 150QJ10-128 | 10 | 128 | 7.5 | 18.5 | 2 | 143 |
18 | 150QJ10-150 | 10 | 150 | 7.5 | 18.5 | 2 | 143 |
19 | 150QJ10-178 | 10 | 178 | 9.2 | 22.12 | 2 | 143 |
20 | 150QJ10-200 | 10 | 200 | 11 | 26.28 | 2 | 143 |
21 | 150QJ10-228 | 10 | 228 | 11 | 26.28 | 2 | 143 |
22 | 150QJ10-250 | 10 | 250 | 13 | 30.87 | 2 | 143 |
23 | 150QJ10-300 | 10 | 300 | 15 | 35.62 | 2 | 143 |
24 | 150QJ10-350 | 10 | 350 | 18.5 | 43.12 | 2 | 143 |
25 | 150QJ20-33 | 20 | 33 | 3 | 7.9 | 2 | 143 |
26 | 150QJ20-39 | 20 | 39 | 4 | 10.26 | 2 | 143 |
27 | 150QJ20-52 | 20 | 52 | 5.5 | 13.74 | 2 | 143 |
28 | 150QJ20-65 | 20 | 65 | 7.5 | 18.5 | 2 | 143 |
29 | 150QJ20-78 | 20 | 78 | 7.5 | 18.5 | 2 | 143 |
30 | 150QJ20-81 | 20 | 81 | 9.2 | 22.12 | 2 | 143 |
31 | 150QJ20-91 | 20 | 91 | 9.2 | 22.12 | 2 | 143 |
32 | 150QJ20-104 | 20 | 104 | 11 | 26.28 | 2 | 143 |
33 | 150QJ20-117 | 20 | 117 | 13 | 30.87 | 2 | 143 |
34 | 150QJ20-128 | 20 | 128 | 13 | 30.87 | 2 | 143 |
35 | 150QJ20-130 | 20 | 130 | 13 | 30.87 | 2 | 143 |
36 | 150QJ20-143 | 20 | 143 | 15 | 35.62 | 2 | 143 |
37 | 150QJ20-156 | 20 | 156 | 15 | 35.62 | 2 | 143 |
38 | 150QJ20-182 | 20 | 182 | 18.5 | 43.12 | 2 | 143 |
39 | 150QJ20-182 # | 20 | 182 | 18.5 | 43.12 | 2 | 143 |
40 | 150QJ32-18 | 32 | 18 | 3 | 7.9 | 2.5 | 143 |
41 | 150QJ32-27 | 32 | 27 | 4 | 10.26 | 2.5 | 143 |
42 | 150QJ32-36 | 32 | 36 | 5.5 | 13.74 | 2.5 | 143 |
43 | 150QJ32-45 | 32 | 45 | 7.5 | 18.5 | 2.5 | 143 |
44 | 150QJ32-54 | 32 | 54 | 9.2 | 22.12 | 2.5 | 143 |
45 | 150QJ32-66 | 32 | 66 | 11 | 26.28 | 2.5 | 143 |
46 | 150QJ32-78 | 32 | 78 | 13 | 30.87 | 2.5 | 143 |
47 | 150QJ32-84 | 32 | 84 | 13 | 30.87 | 2.5 | 143 |
48 | 150QJ32-90 | 32 | 90 | 15 | 35.62 | 2.5 | 143 |
49 | 150QJ32-96 | 32 | 96 | 15 | 35.62 | 2.5 | 143 |
50 | 150QJ32-108 | 32 | 108 | 18.5 | 43.12 | 2.5 | 143 |
51 | 150QJ32-108 # | 32 | 108 | 18.5 | 43.12 | 2.5 | 143 |
52 | 150QJ40-16 | 40 | 16 | 3 | 7.9 | 2.5 | 143 |
53 | 150QJ40-24 | 40 | 24 | 5.5 | 13.74 | 2.5 | 143 |
54 | 150QJ40-30 | 40 | 30 | 5.5 | 13.74 | 2.5 | 143 |
55 | 150QJ40-40 | 40 | 40 | 7.5 | 18.5 | 2.5 | 143 |
56 | 150QJ40-48 | 40 | 48 | 9.2 | 22.12 | 2.5 | 143 |
57 | 150QJ40-56 | 40 | 56 | 11 | 26.28 | 2.5 | 143 |
58 | 150QJ40-64 | 40 | 64 | 13 | 30.87 | 2.5 | 143 |
59 | 150QJ40-72 | 40 | 72 | 13 | 30.87 | 2.5 | 143 |
60 | 150QJ40-80 | 40 | 80 | 15 | 35.62 | 2.5 | 143 |
61 | 150QJ40-96 | 40 | 96 | 18.5 | 43.12 | 2.5 | 143 |
62 | 150QJ40-96 # | 40 | 96 | 18.5 | 43.12 | 2.5 | 143 |
63 | 150QJ40-108 # | 40 | 108 | 22 | 49.7 | 2.5 | 143 |
64 | 150QJ50-20 | 50 | 20 | 4 | 10.26 | 3 | 143 |
65 | 150QJ50-26 | 50 | 26 | 5.5 | 13.74 | 3 | 143 |
66 | 150QJ50-33 | 50 | 33 | 7.5 | 18.5 | 3 | 143 |
67 | 150QJ50-40 | 50 | 40 | 9.2 | 22.12 | 3 | 143 |
68 | 150QJ50-46 | 50 | 46 | 11 | 26.28 | 3 | 143 |
69 | 150QJ50-52 | 50 | 52 | 13 | 30.87 | 3 | 143 |
70 | 150QJ50-65 | 50 | 65 | 15 | 35.62 | 3 | 143 |
71 | 150QJ50-84 | 50 | 84 | 18.5 | 43.12 | 3 | 143 |
72 | 150QJ50-84 # | 50 | 84 | 18.5 | 43.12 | 3 | 143 |
73 | 150QJ50-91 # | 50 | 91 | 22 | 49.7 | 3 | 143 |
74 | 175QJ10-45/3 | 10 | 45 | 3 | 7.9 | 2 | 168 |
75 | 175QJ10-60/4 | 10 | 60 | 4 | 10.26 | 2 | 168 |
76 | 175QJ10-90/6 | 10 | 90 | 5.5 | 13.74 | 2 | 168 |
77 | 175QJ10-105/7 | 10 | 105 | 7.5 | 18.5 | 2 | 168 |
78 | 175QJ10-135/9 | 10 | 135 | 9.2 | 22.12 | 2 | 168 |
79 | 175QJ10-165/11 | 10 | 165 | 11 | 26.28 | 2 | 168 |
80 | 175QJ10-180/12 | 10 | 180 | 13 | 30.87 | 2 | 168 |
81 | 175QJ10-210/14 | 10 | 210 | 15 | 35.62 | 2 | 168 |
82 | 175QJ10-240/16 | 10 | 240 | 18.5 | 43.12 | 2 | 168 |
83 | 175QJ10-270/18 | 10 | 270 | 18.5 | 43.12 | 2 | 168 |
84 | 175QJ20-26/2 | 20 | 26 | 3 | 7.9 | 2 | 168 |
85 | 175QJ20-39/3 | 20 | 39 | 4 | 10.26 | 2 | 168 |
86 | 175QJ20-52/4 | 20 | 52 | 5.5 | 13.74 | 2 | 168 |
87 | 175QJ20-65/5 | 20 | 65 | 7.5 | 18.5 | 2 | 168 |
88 | 175QJ20-78/6 | 20 | 78 | 7.5 | 18.5 | 2 | 168 |
89 | 175QJ20-91/7 | 20 | 91 | 9.2 | 22.12 | 2 | 168 |
90 | 175QJ20-104/8 | 20 | 104 | 11 | 26.28 | 2 | 168 |
91 | 175QJ20-117/9 | 20 | 117 | 13 | 30.87 | 2 | 168 |
92 | 175QJ20-130/10 | 20 | 130 | 13 | 30.87 | 2 | 168 |
93 | 175QJ20-143/11 | 20 | 143 | 15 | 35.62 | 2 | 168 |
94 | 175QJ20-156/12 | 20 | 156 | 15 | 35.62 | 2 | 168 |
95 | 175QJ20-169/13 | 20 | 169 | 18.5 | 43.12 | 2 | 168 |
96 | 175QJ20-182/14 | 20 | 182 | 18.5 | 43.12 | 2 | 168 |
97 | 175QJ20-195/15 | 20 | 195 | 22 | 49.7 | 2 | 168 |
98 | 175QJ20-208/16 | 20 | 208 | 22 | 49.7 | 2 | 168 |
99 | 175QJ20-208/16 # | 20 | 208 | 22 | 49.7 | 2 | 168 |
100 | 175QJ20-234/18 # | 20 | 234 | 25 | 56.5 | 2 | 168 |
101 | 175QJ20-247/19 # | 20 | 247 | 25 | 56.5 | 2 | 168 |
102 | 175QJ32-26/2 | 32 | 26 | 4 | 10.26 | 2.5 | 168 |
103 | 175QJ32-39/3 | 32 | 39 | 5.5 | 13.74 | 2.5 | 168 |
104 | 175QJ32-52/4 | 32 | 52 | 7.5 | 18.5 | 2.5 | 168 |
105 | 175QJ32-65/5 | 32 | 65 | 9.2 | 22.12 | 2.5 | 168 |
106 | 175QJ32-78/6 | 32 | 78 | 11 | 26.28 | 2.5 | 168 |
107 | 175QJ32-91/7 | 32 | 91 | 13 | 30.87 | 2.5 | 168 |
108 | 175QJ32-104/8 | 32 | 104 | 15 | 35.62 | 2.5 | 168 |
109 | 175QJ32-130/10 | 32 | 130 | 18.5 | 43.12 | 2.5 | 168 |
110 | 175QJ32-144/11 | 32 | 144 | 22 | 49.7 | 2.5 | 168 |
111 | 175QJ32-169/13 | 32 | 169 | 25 | 56.5 | 2.5 | 168 |
112 | 175QJ40-26/2 | 40 | 26 | 5.5 | 13.74 | 2.5 | 168 |
113 | 175QJ40-39/3 | 40 | 39 | 7.5 | 18.5 | 2.5 | 168 |
114 | 175QJ40-52/4 | 40 | 52 | 9.2 | 22.12 | 2.5 | 168 |
115 | 175QJ40-65/5 | 40 | 65 | 11 | 26.28 | 2.5 | 168 |
116 | 175QJ40-78/6 | 40 | 78 | 13 | 30.87 | 2.5 | 168 |
117 | 175QJ40-91/7 | 40 | 91 | 15 | 35.62 | 2.5 | 168 |
118 | 175QJ40-104/8 | 40 | 104 | 18.5 | 43.12 | 2.5 | 168 |
119 | 175QJ40-117/9 | 40 | 117 | 22 | 49.7 | 2.5 | 168 |
120 | 175QJ40-132/10 | 40 | 132 | 25 | 56.5 | 2.5 | 168 |
121 | 175QJ40-144/11 | 40 | 144 | 30 | 66.6 | 2.5 | 168 |
122 | 175QJ40-156/12 | 40 | 156 | 30 | 66.6 | 2.5 | 168 |
123 | 175QJ50-26/2 | 50 | 26 | 5.5 | 13.74 | 3 | 168 |
124 | 175QJ50-39/3 | 50 | 39 | 7.5 | 18.5 | 3 | 168 |
125 | 175QJ50-52/4 | 50 | 52 | 11 | 26.28 | 3 | 168 |
126 | 175QJ50-65/5 | 50 | 65 | 15 | 35.62 | 3 | 168 |
127 | 175QJ50-78/6 | 50 | 78 | 18.5 | 43.12 | 3 | 168 |
128 | 175QJ50-91/7 | 50 | 91 | 18.5 | 43.12 | 3 | 168 |
129 | 175QJ50-104/8 | 50 | 104 | 22 | 49.7 | 3 | 168 |
130 | 175QJ50-117/9 | 50 | 117 | 25 | 56.5 | 3 | 168 |
131 | 175QJ50-130/10 | 50 | 130 | 30 | 66.6 | 3 | 168 |
132 | 175QJ50-144/11 | 50 | 144 | 37 | 82.1 | 3 | 168 |
133 | 175QJ50-156/12 | 50 | 156 | 37 | 82.1 | 3 | 168 |
134 | 175QJ50-156/12 # | 50 | 156 | 37 | 82.1 | 3 | 168 |
135 | 175QJ63-22/2 | 63 | 22 | 7.5 | 18.5 | 3 | 168 |
136 | 175QJ63-33/3 | 63 | 33 | 9.2 | 22.12 | 3 | 168 |
137 | 175QJ63-44/4 | 63 | 44 | 13 | 30.87 | 3 | 168 |
138 | 175QJ63-55/5 | 63 | 55 | 15 | 35.62 | 3 | 168 |
139 | 175QJ63-66/6 | 63 | 66 | 18.5 | 43.12 | 3 | 168 |
140 | 175QJ63-77/7 | 63 | 77 | 22 | 49.7 | 3 | 168 |
141 | 175QJ63-88/8 | 63 | 88 | 25 | 56.5 | 3 | 168 |
142 | 175QJ63-99/9 | 63 | 99 | 30 | 66.6 | 3 | 168 |
143 | 175QJ63-132/11 | 63 | 132 | 37 | 82.1 | 3 | 168 |
144 | 175QJ63-132/11 # | 63 | 132 | 37 | 82.1 | 3 | 168 |
145 | 175QJ80-22/2 | 80 | 22 | 7.5 | 18.5 | 4 | 168 |
146 | 175QJ80-33/3 | 80 | 33 | 11 | 26.28 | 4 | 168 |
147 | 175QJ80-44/4 | 80 | 44 | 15 | 35.62 | 4 | 168 |
148 | 175QJ80-55/5 | 80 | 55 | 18.5 | 43.12 | 4 | 168 |
149 | 175QJ80-66/6 | 80 | 66 | 22 | 49.7 | 4 | 168 |
150 | 175QJ80-77/7 | 80 | 77 | 25 | 56.5 | 4 | 168 |
151 | 175QJ80-88/8 | 80 | 88 | 30 | 66.6 | 4 | 168 |
152 | 175QJ80-99/9 | 80 | 99 | 37 | 82.1 | 4 | 168 |
153 | 175QJ80-99/9 # | 80 | 99 | 37 | 82.1 | 4 | 168 |
154 | 200QJ20-40/3 | 20 | 40 | 4 | 10.26 | 2 | 184 |
155 | 200QJ20-54/4 | 20 | 54 | 5.5 | 13.74 | 2 | 184 |
156 | 200QJ20-67/5 | 20 | 67 | 7.5 | 18.5 | 2 | 184 |
157 | 200QJ20-81/6 | 20 | 81 | 7.5 | 18.5 | 2 | 184 |
158 | 200QJ20-93/7 | 20 | 93 | 9.2 | 22.12 | 2 | 184 |
159 | 200QJ20-108/8 | 20 | 108 | 11 | 26.28 | 2 | 184 |
160 | 200QJ20-121/9 | 20 | 121 | 13 | 30.87 | 2 | 184 |
161 | 200QJ20-130/10 | 20 | 133 | 13 | 30.87 | 2 | 184 |
162 | 200QJ20-148/11 | 20 | 148 | 15 | 35.62 | 2 | 184 |
163 | 200QJ20-162/12 | 20 | 162 | 18.5 | 43.12 | 2 | 184 |
164 | 200QJ20-175/13 | 20 | 175 | 18.5 | 43.12 | 2 | 184 |
165 | 200QJ20-202/15 | 20 | 202 | 22 | 49.7 | 2 | 184 |
166 | 200QJ20-243/18 # | 20 | 243 | 25 | 56.5 | 2.5 | 184 |
167 | 200QJ20-270/20 # | 20 | 270 | 30 | 66.6 | 2.5 | 184 |
168 | 200QJ32-26/2 | 32 | 26 | 4 | 10.26 | 2.5 | 184 |
169 | 200QJ32-39/3 | 32 | 39 | 5.5 | 13.74 | 2.5 | 184 |
170 | 200QJ32-52/4 | 32 | 52 | 7.5 | 18.5 | 2.5 | 184 |
171 | 200QJ32-65/5 | 32 | 65 | 11 | 26.28 | 2.5 | 184 |
172 | 200QJ32-78/6 | 32 | 78 | 11 | 26.28 | 2.5 | 184 |
173 | 200QJ32-91/7 | 32 | 91 | 13 | 30.87 | 2.5 | 184 |
174 | 200QJ32-104/8 | 32 | 104 | 15 | 35.62 | 2.5 | 184 |
175 | 200QJ32-130/10 | 32 | 130 | 18.5 | 43.12 | 2.5 | 184 |
176 | 200QJ32-143/11 | 32 | 143 | 22 | 49.7 | 2.5 | 184 |
177 | 200QJ32-156/12 | 32 | 156 | 25 | 56.5 | 2.5 | 184 |
178 | 200QJ32-182/14 # | 32 | 182 | 30 | 66.6 | 2.5 | 184 |
179 | 200QJ32-195/15 # | 32 | 195 | 30 | 66.6 | 2.5 | 184 |
180 | 200QJ32-234/18 # | 32 | 234 | 37 | 82.1 | 2.5 | 184 |
181 | 200QJ32-247/19 # | 32 | 247 | 37 | 82.1 | 2.5 | 184 |
182 | 200QJ32-260/20 # | 32 | 260 | 45 | 96.9 | 2.5 | 184 |
183 | 200QJ40-26/2 | 40 | 26 | 5.5 | 13.74 | 2.5 | 184 |
184 | 200QJ40-39/3 | 40 | 39 | 7.5 | 18.5 | 2.5 | 184 |
185 | 200QJ40-52/4 | 40 | 52 | 9.2 | 22.12 | 2.5 | 184 |
186 | 200QJ40-65/5 | 40 | 65 | 11 | 26.28 | 2.5 | 184 |
187 | 200QJ40-78/6 | 40 | 78 | 15 | 35.62 | 2.5 | 184 |
188 | 200QJ40-91/7 | 40 | 91 | 18.5 | 43.12 | 2.5 | 184 |
189 | 200QJ40-104/8 | 40 | 104 | 18.5 | 43.12 | 2.5 | 184 |
190 | 200QJ40-117/9 | 40 | 117 | 22 | 49.7 | 2.5 | 184 |
191 | 200QJ40-143/11 | 40 | 143 | 25 | 56.5 | 2.5 | 184 |
192 | 200QJ40-169/13 | 40 | 169 | 30 | 66.6 | 2.5 | 184 |
193 | 200QJ40-182/14 # | 40 | 182 | 37 | 82.1 | 2.5 | 184 |
194 | 200QJ50-13/1 | 50 | 13 | 4 | 10.26 | 3 | 184 |
195 | 200QJ50-26/2 | 50 | 26 | 5.5 | 13.74 | 3 | 184 |
196 | 200QJ50-39/3 | 50 | 39 | 7.5 | 18.5 | 3 | 184 |
197 | 200QJ50-52/4 | 50 | 52 | 11 | 26.28 | 3 | 184 |
198 | 200QJ50-65/5 | 50 | 65 | 15 | 35.62 | 3 | 184 |
199 | 200QJ50-78/6 | 50 | 78 | 18.5 | 43.12 | 3 | 184 |
200 | 200QJ50-91/7 | 50 | 91 | 22 | 49.7 | 3 | 184 |
201 | 200QJ50-104/8 | 50 | 104 | 25 | 56.5 | 3 | 184 |
202 | 200QJ50-130/10 | 50 | 130 | 30 | 66.6 | 3 | 184 |
203 | 200QJ50-156/12 # | 50 | 156 | 37 | 82.1 | 3 | 184 |
204 | 200QJ50-195/15 # | 50 | 195 | 45 | 96.9 | 3 | 184 |
205 | 200QJ63-12/1 | 63 | 12 | 4 | 10.26 | 3 | 184 |
206 | 200QJ63-24/2 | 63 | 24 | 7.5 | 18.5 | 3 | 184 |
207 | 200QJ63-36/3 | 63 | 36 | 11 | 26.28 | 3 | 184 |
208 | 200QJ63-48/4 | 63 | 48 | 15 | 35.62 | 3 | 184 |
209 | 200QJ63-60/5 | 63 | 60 | 18.5 | 43.12 | 3 | 184 |
210 | 200QJ63-72/6 | 63 | 72 | 22 | 49.7 | 3 | 184 |
211 | 200QJ63-84/7 | 63 | 84 | 25 | 56.5 | 3 | 184 |
212 | 200QJ63-108/9 | 63 | 108 | 30 | 66.6 | 3 | 184 |
213 | 200QJ63-120/10 # | 63 | 120 | 37 | 82.1 | 3 | 184 |
214 | 200QJ63-144/12 # | 63 | 144 | 45 | 96.9 | 3 | 184 |
215 | 200QJ80-11/1 | 80 | 11 | 4 | 10.26 | 4 | 184 |
216 | 200QJ80-22/2 | 80 | 22 | 7.5 | 18.5 | 4 | 184 |
217 | 200QJ80-33/3 | 80 | 33 | 11 | 26.28 | 4 | 184 |
218 | 200QJ80-44/4 | 80 | 44 | 15 | 35.62 | 4 | 184 |
219 | 200QJ80-55/5 | 80 | 55 | 18.5 | 43.12 | 4 | 184 |
220 | 200QJ80-66/6 | 80 | 66 | 22 | 49.7 | 4 | 184 |
221 | 200QJ80-77/7 | 80 | 77 | 30 | 66.6 | 4 | 184 |
222 | 200QJ80-88/8 | 80 | 88 | 37 | 82.1 | 4 | 184 |
223 | 200QJ80-99/9 | 80 | 99 | 37 | 82.1 | 4 | 184 |
224 | 200QJ80-121/11 # | 80 | 121 | 45 | 96.9 | 4 | 184 |
225 | 200QJ100-18/1 | 100 | 18 | 9.2 | 22.12 | 4 | 184 |
226 | 200QJ100-27/3 | 100 | 27 | 13 | 30.87 | 4 | 184 |
227 | 200QJ100-36/4 | 100 | 36 | 18.5 | 43.12 | 4 | 184 |
228 | 200QJ100-45/5 | 100 | 45 | 22 | 49.7 | 4 | 184 |
